Price Index
Price Index
Please refer below for our current price index, updated monthly.
2025
| December 1, 2025 | | 1.03 |
| November 1, 2025 | | 1.02 |
| October 1, 2025 | | 1.00 |
| September 1, 2025 | | 1.00 |
| August 1, 2025 | | 1.00 |
| July 1, 2025 | | 1.00 |
| June 1, 2025 | | 1.00 |
| May 1, 2025 | | 1.00 |
| April 1, 2025 | | 1.01 |
| March 1, 2025 | | 1.00 |
| February 1, 2025 | | 1.00 |
| January 1, 2025 | | 1.00 |
2024
2023
2022